Toss: Pakistan, who chose to field Series: Pakistan led the 3-match series 1-0 |
ODI debut: B Kumar (India) Player of the match: MS Dhoni (India) |
Umpires: BF Bowden (New Zealand) and S Ravi TV umpire: S Asnani Match referee: RS Mahanama (Sri Lanka) Reserve umpire: CK Nandan |
Summary:
India 227/6 (50 ov)
Pakistan 228/4 (48.1 ov)
Pakistan won by 6 wickets (with 11 balls remaining)
India Innings:
R B S/Rate
G Gambhir | b Mohammad Irfan | 8 | 17 | 47.05 | ||||
V Sehwag | b Junaid Khan | 4 | 11 | 36.36 | ||||
V Kohli | b Junaid Khan | 0 | 5 | 0.00 | ||||
Yuvraj Singh | b Junaid Khan | 2 | 3 | 66.66 | ||||
RG Sharma | c Mohammad Hafeez b Junaid Khan | 4 | 14 | 28.57 | ||||
SK Raina | b Mohammad Hafeez | 43 | 88 | 48.86 | ||||
MS Dhoni*† | not out | 113 | 125 | 90.40 | ||||
R Ashwin | not out | 31 | 39 | 79.48 | ||||
Extras | (lb 11, w 9, nb 2) | 22 | ||||||
Total | (6 wickets; 50 overs; 228 mins) | 227 | (4.54 runs per over) |
Did not bat B Kumar, I Sharma, AB Dinda |
Fall of wickets 1-17 (Sehwag, 3.5 ov), 2-17 (Gambhir, 4.4 ov), 3-19 (Kohli, 5.4 ov), 20 (Yuvraj Singh, 5.6 ov),5-29 (RG Sharma, 9.4 ov), 6-102 (Raina, 33.2 ov) |
Bowlers B M R W Eco
|
Pakistan Innings:
R B S/Rate
Mohammad Hafeez | b Kumar | 0 | 1 | 0.00 | ||||
Nasir Jamshed | not out | 101 | 132 | 76.51 | ||||
Azhar Ali | c RG Sharma b Kumar | 9 | 38 | 23.68 | ||||
Younis Khan | c Ashwin b Dinda | 58 | 60 | 96.66 | ||||
Misbah-ul-Haq* | b I Sharma | 16 | 24 | 66.66 | ||||
Shoaib Malik | not out | 34 | 35 | 97.14 | ||||
Extras | (lb 6, w 3, nb 1) | 10 | ||||||
Total | (4 wickets; 48.1 overs; 230 mins) | 228 | (4.73 runs per over) |
Did not bat Kamran Akmal†, Junaid Khan, Umar Gul, Saeed Ajmal, Mohammad Irfan |
Fall of wickets 1-0 (Mohammad Hafeez, 0.1 ov), 2-21 (Azhar Ali, 10.2 ov) 3-133 (Younis Khan, 30.3 ov) Bowlers B M R W Eco
|
Post a Comment Blogger Facebook
Don't Comment irrelevant It will be deleted!